<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Soda Blog » Design Consultancy - Graphic Design, Branding - Print - Web Design - Advertising Agency - Birmingham, West Midlands UK</title>
	<atom:link href="http://www.sodadesign.co.uk/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sodadesign.co.uk/blog</link>
	<description></description>
	<pubDate>Fri, 09 Oct 2009 11:54:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Kestrel Jewellery</title>
		<link>http://www.sodadesign.co.uk/blog/index.php/archives/289</link>
		<comments>http://www.sodadesign.co.uk/blog/index.php/archives/289#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:42:48 +0000</pubDate>
		<dc:creator>Sarah Best</dc:creator>
		
		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[West Midlands]]></category>

		<category><![CDATA[birmimgham]]></category>

		<category><![CDATA[brochure]]></category>

		<category><![CDATA[design rings]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[jewellery]]></category>

		<category><![CDATA[kestrel]]></category>

		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.sodadesign.co.uk/blog/?p=289</guid>
		<description><![CDATA[
We&#8217;ve just completed two Jewellery Brochures for the fast-growing Birmingham manufacturer Kestrel. The brochures showcase a bespoke collection of engagement rings and wedding bands.



]]></description>
		<wfw:commentRss>http://www.sodadesign.co.uk/blog/index.php/archives/289/feed</wfw:commentRss>
		</item>
		<item>
		<title>Birmingham Hippodrome attracts media interest</title>
		<link>http://www.sodadesign.co.uk/blog/index.php/archives/284</link>
		<comments>http://www.sodadesign.co.uk/blog/index.php/archives/284#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:11:54 +0000</pubDate>
		<dc:creator>Sarah Best</dc:creator>
		
		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[West Midlands]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[hippodrome]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[prospectus]]></category>

		<category><![CDATA[theatre]]></category>

		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.sodadesign.co.uk/blog/?p=284</guid>
		<description><![CDATA[
The recent prospectus we designed for Birmingham Hippodrome has attracted great interest in the media. The prospectus outlines the theatres ambitious growth plans to helps raise its international profile and to become an international centre of dance. 
PR Consultancy Urban Communications, who are heading the campaign are working behind the scenes with the Hippodrome&#8217;s executive [...]]]></description>
		<wfw:commentRss>http://www.sodadesign.co.uk/blog/index.php/archives/284/feed</wfw:commentRss>
		</item>
		<item>
		<title>Birmingham Hippodrome Prospectus</title>
		<link>http://www.sodadesign.co.uk/blog/index.php/archives/268</link>
		<comments>http://www.sodadesign.co.uk/blog/index.php/archives/268#comments</comments>
		<pubDate>Wed, 27 May 2009 10:48:17 +0000</pubDate>
		<dc:creator>Sarah Best</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[brochure]]></category>

		<category><![CDATA[hippodrome]]></category>

		<category><![CDATA[prospectus]]></category>

		<category><![CDATA[Soda Design]]></category>

		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.sodadesign.co.uk/blog/?p=268</guid>
		<description><![CDATA[Open publication 


Soda has recently provided creative services for Birmingham Hippodrome, the UK’s most popular theatre for over 100 years. We designed and produced a Prospectus which sets out the theatre&#8217;s new ambitions built on its long history, traditions and values. Their new vision was unveiled at a Gala dinner held at the Hippodrome on [...]]]></description>
		<wfw:commentRss>http://www.sodadesign.co.uk/blog/index.php/archives/268/feed</wfw:commentRss>
		</item>
		<item>
		<title>2012 Opportunities for the West Midlands</title>
		<link>http://www.sodadesign.co.uk/blog/index.php/archives/258</link>
		<comments>http://www.sodadesign.co.uk/blog/index.php/archives/258#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:55:29 +0000</pubDate>
		<dc:creator>Sarah Best</dc:creator>
		
		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Opportunities]]></category>

		<category><![CDATA[West Midlands]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.sodadesign.co.uk/blog/?p=258</guid>
		<description><![CDATA[
We attended a 2012 workshop yesterday run by the West Midlands Business Council.

According to West Midlands Business Council there are endless tender opportunities for companies at the Olympics in London. Check out www.wmccm.co.uk, the West Midlands Collaborative Commerce Marketplace for further information.
]]></description>
		<wfw:commentRss>http://www.sodadesign.co.uk/blog/index.php/archives/258/feed</wfw:commentRss>
		</item>
		<item>
		<title>Periodic Table of Typefaces</title>
		<link>http://www.sodadesign.co.uk/blog/index.php/archives/245</link>
		<comments>http://www.sodadesign.co.uk/blog/index.php/archives/245#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:17:08 +0000</pubDate>
		<dc:creator>Sarah Best</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Type]]></category>

		<category><![CDATA[Typefaces]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.sodadesign.co.uk/blog/?p=245</guid>
		<description><![CDATA[

This rather cool &#8216;Periodic Table of Typefaces&#8217; features the 100 most &#8216;popular, influential and notorious&#8217; typefaces today. To admire the table in closer detail, or to print a copy for your wall, click here.
The periodic table of typefaces was created by Squidspot.
]]></description>
		<wfw:commentRss>http://www.sodadesign.co.uk/blog/index.php/archives/245/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Credit Crisis Explained</title>
		<link>http://www.sodadesign.co.uk/blog/index.php/archives/241</link>
		<comments>http://www.sodadesign.co.uk/blog/index.php/archives/241#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:46:04 +0000</pubDate>
		<dc:creator>Sarah Best</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.sodadesign.co.uk/blog/?p=241</guid>
		<description><![CDATA[

The credit crisis is a complex situation to get your head around. I stumbled upon this animation which helps explain the cause. This work is not only an intelligent visual experience but provides a fantastic understanding of what can be a rather tricky topic to communicate.
]]></description>
		<wfw:commentRss>http://www.sodadesign.co.uk/blog/index.php/archives/241/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
